PRO-96 "Extended" Frequency Test Results

I was sent these test results by someone who wishes to remain anonymous.



Test Conditions: 12 dB SINAD points with 1.00 kHz tone at 3.00 kHz deviation:


MHz PRO-93 PRO-96
  17   0.62 µV 0.43 µV
  60   0.57 µV 0.34 µV
  70   1.61 µV 0.64 µV
  80   4.11 µV 0.39 µV
  90   9.64 µV 0.31 µV
 100  20.39 µV 0.26 µV
 225   0.45 µV 0.31 µV
 250   0.85 µV 0.60 µV
 275   2.16 µV 1.39 µV
 300   5.18 µV 2.88 µV
 325  10.95 µV 1.58 µV
 350  30.16 µV 0.96 µV
 375 173.57 µV 0.99 µV
 400  60.88 µV 0.55 µV
 425   0.39 µV 0.29 µV
 450   0.38 µV 0.25 µV
 475   0.46 µV 0.27 µV
 500   0.49 µV 0.29 µV
 525   0.84 µV 0.40 µV
 550   2.01 µV 0.60 µV
 764 (no reception) 1.36 µV
 775 (no reception) 0.70 µV
 800 (no reception) 0.35 µV
 960   0.41 µV 0.28 µV
 975   0.41 µV 0.29 µV
1000   0.42 µV 0.29 µV

(For an explanation of SINAD sensitivity measurements, here's a link that was sent to me. I don't take responsibility for its content.)




Copyright © 2003 Don Starr - All Rights Reserved